| S.No | Vaccine | Prevents | Minimum Age For Dose 1 | Interval Between Dose 1 And Dose 2 | Interval Between Dose 2 And Dose 3 | Interval Between Dose 3 And Dose 4 | Interval Between Dose 4 And Dose 5 |
| 1 | BCG | TB & bladder cancer | Birth | | | | |
| 2 | HepB | Hepatitis B | Birth | 4 weeks | 8 weeks | | |
| 3 | Poliovirus | Polio | Birth | 4 weeks | 4 weeks | | |
| 4 | DTP | Diphtheria, Tetanus & Pertussis | 6 weeks | 4 weeks | 4 weeks | 6 months (Booster 1) | 3 years (Booster 2) |
| 5 | Hib | Infections caused by Bacteria | 6 weeks | 4 weeks | 4 weeks | 6 months (Booster 1) | |
| 6 | PCV | Pneumonia | 6 weeks | 4 weeks | 4 weeks | 6 months (Booster 1) | |
| 7 | RV | Severe Diarrheal Disease | 6 weeks | 4 weeks | 4 weeks | | |
| 8 | Typhoid | Typhoid Fever, Diarrhea | 9 months | 15 months (Booster 1) | | | |
| 9 | MMR | Measles, Mumps & Rubella | 9 months | 6 months | | | |
| 10 | Varicella | Chickenpox | 1 year | 3 months | | | |
| 11 | HepA | Liver disease | 1 year | 6 months | | | |
| 12 | Tdap | Diphtheria, Tetanus & Pertussis | 7 years | | | | |
| 13 | HPV | Some Cancers & Warts | 9 years | For Child aged 9-14 years: 6 months. For Child aged 15 or more: 1 month | For Child aged 15 or more: 5 months | |
No comments:
Post a Comment